Chest Size Guide (inches and cm)
Size | CM | Inches | European | Collar |
2XL | 119 -125 | 46" - 48" | 6 | 18.5" |
3XL | 127 -132 | 50" - 52" | 7 | 19.5" |
4XL | 135 - 142 | 54" - 56" | 8 | 20.5" |
5XL | 145 - 152 | 58" - 60" | 9 | 21.5" |
6XL | 155 - 163 | 62" - 64" | 10 | 22.5" |
7XL | 164 - 174 | 66" - 68" | 11 | 23.5" |
8XL | 175 - 183 | 70" - 72" | 12 | 24.5" |
Waist Size Guide (inches and cm)
Size | CM | Inches | European |
2XL | 112-117 | 44"-46" | 54 |
3XL | 122-127 | 48"-50" | 58 |
4XL | 132-137 | 52"-54" | 62 |
5XL | 143-148 | 56"-58" | 66 |
6XL | 153-157 | 60"-62" | 70 |
7XL | 160-165 | 64"-66" | 74 |
Leg Length Guide (inches)
Leg Length | Height |
Short (S) - 29"/30" | 5'3" - 5'7" |
Regular (R) - 31"/32" | 5'8" - 6'2" |
Long (L) - 33"/34" | 6'3" - 6'6" |
X-LONG (XL) - 36"/38" | 6'5" + |
Extra Tall Waist Size Guide (inches and cm)
Size | CM | Inches |
MXT |
86-91 |
34-36" |
LXT |
91-96 |
36-38" |
1XT |
101-106 |
40-42" |
2XT |
112-117 |
44-46" |
3XT |
122-127 |
48-50" |
Extra Tall Chest Size Guide (inches and cm)
Size |
CM | Inches |
MXT |
97-102 |
38-40" |
LXT |
104-109 |
41-43" |
1XT |
112-117 |
44-46" |
2XT |
117-122 |
46-48" |
3XT |
122-132 |
48-50" |
See our full size guide if you need more help.